Activity is a running log of what the Desk did on your trades, newest first, with the time and symbol. Select a position and the log filters to it ("Showing EURUSD"); press All activity to see everything again.

| Entry | Meaning |
|---|---|
| Desk joined with N% at a price | The Desk opened its allocation. |
| Desk added to N% / re-added to N% | The Desk increased its allocation. |
| Desk reduced to N% at a price · $X banked | The Desk sold part of its allocation on a pullback. $X is your share of everything its partial sales have banked so far on this trade. |
| Desk bought back to N% at a price | The move resumed and the Desk increased its allocation again after partial sales. |
| Desk scaled back to N% | The Desk reduced its allocation (older trades). |
| Desk stop raised (or lowered) to a price | The Desk moved its stop in your favour. |
| Desk trailing at a price | The Desk stop is now trailing. |
| You closed part of it | A partial close, with what is left. |
| Result at a price, "you earned $X" | The trade settled, with your earnings. |
| Overnight lines | Overnight charges taken, covered, or not covered (Chapter 16). |

